<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kensao &#187; Uncategorized</title>
	<atom:link href="http://www.kensao.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kensao.com</link>
	<description>Consumer reviews, advice and news.</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:28:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the current state of obesity in America?</title>
		<link>http://www.kensao.com/uncategorized/what-is-the-current-state-of-obesity-in-america/</link>
		<comments>http://www.kensao.com/uncategorized/what-is-the-current-state-of-obesity-in-america/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kensao.com/?p=218</guid>
		<description><![CDATA[In the United States today there is a shocking problem that most of us are aware of, but few of us understand how to fix. The problem is that many people are dealing with issues that come from eating to much. The What is the current state of obesity in America? resource gives you the [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States today there is a shocking problem that most of us are aware of, but few of us understand how to fix. The problem is that many people are dealing with issues that come from eating to much. The <a href="http://www.chacha.com/content/infographics/obesity-in-america">What is the current state of obesity in America?</a> resource gives you the exact figures of this issue and you might just be shocked to see how high the rates of obesity are. This is not just an American problem, either, because it has now spread all over the world to affect several other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kensao.com/uncategorized/what-is-the-current-state-of-obesity-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

